WA Boys - Basketball - 3A

3/4/16 9:00 AM @ 3A State Tournament- Tacoma Dome

Final
1 2 3 4 Final
Bellevue 19 17 13 17 66
Stanwood 11 8 17 20 56

Game Details

Bellevue HS 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Khan, Sharif * 3-10 1-4 3-4 1-2 3 2 10 1 7 0 1 32
10 Cirillo, Cole * 1-3 0-0 1-2 3-4 7 1 3 6 3 0 1 29
20 Suter, Colin * 2-3 1-2 0-0 0-2 2 2 5 0 2 0 2 21
22 Kenny, Andrew * 6-9 3-5 1-2 2-5 7 3 16 0 3 1 0 24
24 Henn, Mikey * 5-9 0-1 11-14 1-9 10 1 21 2 2 3 0 29
02 Pool, Trevor - 1-3 0-1 2-2 0-0 0 1 4 0 1 0 0 8
04 Mylroie, Steele - 1-1 0-0 0-0 0-0 0 1 2 0 0 0 0 2
14 Hobson, Josh - 0-0 0-0 3-3 0-0 0 2 3 0 2 0 0 2
15 Hansen, Hunter - 1-2 0-0 0-0 0-1 1 4 2 0 0 0 0 9
21 Watson, Jackson - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
23 Norton, Jeffery - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
32 Pijpker, Liam - 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 1

Stanwood HS 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00 Martinka, AJ * 5-10 0-0 1-2 0-1 1 0 11 0 2 0 2 17
02 Kelley, Bryson * 0-1 0-0 3-4 1-2 3 2 3 2 2 0 4 18
03 Plautz, Cameron * 1-6 0-0 2-2 0-1 1 2 4 1 3 0 3 23
05 Strieby, Chase * 3-10 0-1 1-2 3-2 5 4 7 0 1 0 1 21
21 Borseth, Quinton * 3-10 1-3 2-2 3-2 5 0 9 1 0 1 0 25
04 Garcea, Carter - 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 1
12 Vail, Matt - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 3
20 Oldow, Henry - 1-5 1-5 0-0 0-0 0 2 3 1 0 0 0 7
24 Olson, Isaac - 3-7 1-2 0-0 0-2 2 4 7 1 0 0 2 7
32 Wilhonen, Austin - 0-1 0-0 1-2 0-0 0 4 1 0 1 0 0 8
33 Kummer, Nate - 1-2 0-0 3-4 1-0 1 1 5 1 0 0 2 13
40 DeBoer, Trygve - 2-6 1-4 1-2 2-0 2 2 6 2 1 0 0 16


Bonus Coverage